Cafe World Levels to Unlock
February 9 2010 4,383 views Cafe World
New Dishes, Gifts and more unlock as you go up in levels such as:
- unlocked new dish
- unlocked new waiters
- unlocked new stoves & counter
- unlocked new expand cafe size
- unlocked new gift for your friends
| Cafe World Level Unlocked | ||||||||
| Level | Chef Title | CP Needed | Dish Unlocked | Gift Unlocked | Employee Unlocked | Stove Unlocked | Counter Unlocked | Coin Bonus |
| 1 | Open For Bussiness | 0 | Bacon Cheeseburger, Super chunk Fruid Salad, French Onion Soup, Triple Berry Cheesecake, Spitfire Roasted Chicken | Cappuccino, Shirley, Soda Pop | 1st, 2nd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | $2500 |
| 2 | Sultan of Stoves | 34 | 4th | $500 | ||||
| 3 | Ace of Baked | 70 | ||||||
| 4 | Master of Mincing | 170 | Chai, Stawberry Shake | $1000 | ||||
| 5 | Tikka Masala Master | 370 | Tikka Masala Kabobs | |||||
| 6 | Miso Maestro | 670 | 5th | |||||
| 7 | Caesar of Salad | 1070 | Jumbo Shrimp Cocktail | |||||
| 8 | Frin’ Ace | 1670 | Espresso, Thai Iced Tea | 3rd | ||||
| 9 | Grill Master | 2420 | 4th | |||||
| 10 | Lord of Linguini | 3320 | 6th | |||||
| 11 | Magnate of Meatballs | 4320 | Spaghetti and Meatballs | |||||
| 12 | Creative Cuisiner | 5320 | Root Beer Float, Hot Chocolate | $1000 | ||||
| 13 | Master Mess Sergeant | 6420 | 4th | |||||
| 14 | Bistro Baron | 7720 | 7th | |||||
| 15 | Rockstar Chef | 9120 | Tony’s Classic Pizza | |||||
| 16 | Don Pizza Sauce | 10620 | Arnold Palmer | $1000 | ||||
| 17 | Count of Carpaccio | 12120 | 5th | |||||
| 18 | Munchy Monarch | 13920 | 8th | |||||
| 19 | Kitchen Counjurer | 15920 | Voodoo Chicken Salad | |||||
| 20 | Sultan of Saute | 18020 | Mango Lassi | $1500 | ||||
| 21 | Sushi Samurai | 20220 | 5th | |||||
| 22 | Minestrone Master | 22820 | 9th | |||||
| 23 | Dynamite Dough | 25520 | Chicken Gyro and Fries | |||||
| 24 | Saute Shogun | 28320 | $1500 | |||||
| 25 | President Prep Chef | 31220 | Orange Juice | 6th | ||||
| 26 | Wok Wizard | 34620 | 10th | |||||
| 27 | Royal Boiler | 38120 | King Crab Bisque | |||||
| 28 | Captain Kitchen | 41720 | Bubble Tea | $1500 | ||||
| 29 | Professor of Cuisine | 45520 | 6th | |||||
| 30 | Backyard Barbeque | 49820 | 11th | $1000 | ||||
| 31 | Kung Pao Balck Belt | 54320 | Kung Pao Stir Fry | |||||
| 32 | Potato Potenate | 59020 | Strawberry Smoothie | $2500 | ||||
| 33 | Chapion Char-Broiler | 63920 | 7th | |||||
| 34 | King of Crepes | 69420 | 12th | |||||
| 35 | Culinary Icon | 75120 | Overstuffed Peppers | |||||
| 36 | Iron Chef | 81020 | Iced Tea | $2500 | ||||
| 37 | Appetizer Imperator | 87120 | 7th | |||||
| 38 | Mashing Majesty | 93920 | 13th | |||||
| 39 | Taquero | 100920 | Flery Fish Tacos | |||||
| 40 | Count Cookie | 108220 | Grape Juice | $3500 | ||||
| 41 | Molten Mogul | 115720 | ||||||
| 42 | Chef De Cuisine | 124020 | 14th | |||||
| 43 | 132720 | Powdered French Toast | ||||||
| 44 | 59020 | Taihitian Punch | ||||||
| 45 | 63920 | |||||||
| 46 | 59020 | 15th | ||||||
| 47 | 63920 | Impossible Quiche | ||||||
| 48 | 59020 | Chocolate Sundae | ||||||
| 49 | 63920 | |||||||
| 50 | 59020 | Frozen Lime | 16th | |||||
| Cafe World Expand Cafe Unlocked | |||
| Cafe Type | Area | Cost | Neighbors required |
| Quaint Cafe | 8 x 9 | 500 | 1 |
| Corner Cafe | 9 x 11 | 5000 | 2 |
| Family Cafe | 10 x 12 | 50000 or 30 Cash | 4 |
| Plentiful Cafe | 12 x 13 | 125000 or 35 Cash | 10 |
| Bountiful Cafe | Coming Soon | - | - |
| Extravagant Cafe | Coming Soon | - | - |
| Lavish Cafe | Coming Soon | - | - |
| Astounding Cafe | Coming Soon | - | - |
