Frontierville Animals
July 6 2010 24,438 views FrontierVille
Frontierville Animals – here is a list of all the animals like pig, horse, chicken, goat, ox, cow, mule and sheep. Right next to each animal you will find it’s grow time, tend time, sell price and purchase price. This is a good list to let you know everything you need to about your Frontierville animals.
| Name | State | Grow Time | # Tends | Time to Max | Buy Price | Sell | Tend | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Food | Gold | XP | Gold | Energy | ||||||
| Chicken | New | 10 min. | 3 | 3 hours 6 min. | 75 | 5 | 0 | 1 | 1 | 0 |
| Small | 16 min. | 4 | 10 | 0 | 1 | 1 | 0 | |||
| Medium | 23 min. | 4 | 25 | 1 | 2 | 3 | 0 | |||
| Large | 30 min. | - | 80 | 5 | 3 | 12 | 0 | |||
| Goat | New | 1 hour | 3 | 11 hours | 195 | 10 | 1 | 1 | 1 | 0 |
| Small | 1 hour | 4 | 20 | 1 | 1 | 1 | 0 | |||
| Medium | 1 hour | 4 | 65 | 3 | 1 | 4 | 0 | |||
| Large | 1 hour | - | 210 | 8 | 1 | 15 | 0 | |||
| Sheep | New | 2 hours | 3 | 20 hours | 280 | 10 | 40 | 2 | 1 | 1 |
| Small | 3 | 40 | 2 | 1 | 2 | 0 | ||||
| Medium | 4 | 100 | 6 | 1 | 3 | 0 | ||||
| Large | - | 300 | 15 | 1 | 25 | 0 | ||||
| Pig | New | 6 hours | 3 | 2 days 6 hours | 365 | 40 | 2 | 1 | 1 | 0 |
| Small | 3 | 65 | 5 | 1 | 2 | 0 | ||||
| Medium | 3 | 150 | 10 | 1 | 3 | 0 | ||||
| Large | - | 415 | 45 | 2 | 31 | 0 | ||||
| Cow | New | 10 hours | 2 | 3 days 8 hours | 765 | 40 | 2 | 1 | 1 | 0 |
| Small | 3 | 80 | 6 | 1 | 3 | 0 | ||||
| Medium | 3 | 175 | 12 | 1 | 5 | 0 | ||||
| Large | - | 840 | 50 | 2 | 40 | 0 | ||||
| Ox | New | 18 hours | 2 | 5 days 6 hours | 990 | 40 | 2 | 1 | 1 | 0 |
| Small | 2 | 100 | 7 | 1 | 3 | 0 | ||||
| Medium | 3 | 350 | 15 | 1 | 6 | 0 | ||||
| Large | - | 1100 | 65 | 3 | 44 | 0 | ||||
| Mule | New | 1 day 12 hours | 2 | 9 days | 3 HS 2000 | 40 | 0 | 1 | 0 | 1 |
| Small | 2 | 75 | 0 | 1 | 0 | 1 | ||||
| Medium | 2 | 150 | 0 | 1 | 0 | 2 | ||||
| Large | - | 500 | 0 | 4 | 0 | 3 | ||||
| Horse | New | 2 days 12 hours | 2 | 15 days | 4 HS 10000 | 40 | 0 | 1 | 0 | 1 |
| Small | 2 | 90 | 0 | 1 | 0 | 3 | ||||
| Medium | 2 | 200 | 0 | 1 | 0 | 5 | ||||
| Large | - | 900 | 0 | 6 | 0 | 10 | ||||

i can not see my bear in the woods, the red glow is there but i can not move any trees to see him and i dont know how to get him to move, help?
n can i have more then one bear at a time?
You have the goat prices reversed, it is 210 Gold and 8 Food.
Hi Shelby I came accross your comment about the bear. The only way to get him out is either remove a tree (chop) or two. or try to reach the red spot where the bear is, with the curser and click. Once clicked it will move. Chances are you see the glow then you should be able to click the glowing area. *hopefully. Hopefully this works for you
how do you sell animals?????
You have an error in a table heading, please switch FOOD and PRICE columns in the SELL column
Katey Camp – Click on the arrow icon in the bottom right of the screen and the menu will pop up. Choose sell (the barrel) and then click on the animal you want to sell!
How do you sell your chickens???
Annabelle, to sell any item click on the arrow icon in the bottom right of the screen and the menu will pop up. Choose sell (the barrel) and then click on the animal you want to sell.