Restaurant City Levels & Points
February 9 2010 507 views Restaurant City
| Level | Gourmet Points | Cash Bonus | Employee Upgrade | Restaurant Upgrade | Notes |
| 1 | 50 | $3500 | |||
| 2 | 70 | $1000 | 3rd Employee | ||
| 3 | 100 | $1000 | Larger Restaurant (8×7) | ||
| 4 | 200 | $1000 | Larger Restaurant (8×8) | ||
| 5 | 500 | $1000 | 4th Employee | ||
| 6 | 1,000 | $1000 | Larger Restaurant (9×8) | ||
| 7 | 2,000 | $1000 | Larger Restaurant (9×9) | ||
| 8 | 4,000 | $1000 | 5th Employee |
Customers start using toilets |
|
| 9 | 6,000 | $1000 |
Larger Restaurant (10×9) |
||
| 10 | 8,000 | $1000 | Larger Restaurant (10×10) | Is able to serve 2 dishes | |
| 11 | 10,000 | $1000 | 6th Employee | ||
| 12 | 14,000 | $1000 | Larger Restaurant (11×10) | ||
| 13 | 18,000 | $1000 | Larger Restaurant (11×11) | ||
| 14 | 22,000 | $1000 | 7th Employee | ||
| 15 | 30,000 | $1000 | Larger Restaurant (12×11) | Able to serve drinks | |
| 16 | 38,000 | $1000 | Larger Restaurant (12×12) | 1 square of garden available | |
| 17 | 46,000 | $1000 | 8th Employee | ||
| 18 | 58,000 | $1000 | Larger Restaurant (13×12) | 2 squares of garden available | |
| 19 | 70,000 | $1000 | Larger Restaurant (13×13) | ||
| 20 | 86,000 | $1000 | Larger Restaurant (14×13) | Able to serve 3 dishes per course 3 squares of garden available |
|
| 21 | 102,000 | $1000 | 9th Employee | Larger Restaurant (14×14) | |
| 22 | 122,000 | $1000 | Larger Restaurant (15×14) | 4 squares of garden available | |
| 23 | 142,000 | $1000 | Larger Restaurant (15×15) | ||
| 24 | 166,000 | $1000 | Larger Restaurant (16×15) | 5 squares of garden available | |
| 25 | 190,000 | $1000 | Larger Restaurant (16×16) | ||
| 26 | 218,000 | $1000 | Larger Restaurant (17×16) | 6 squares of garden available | |
| 27 | 246,000 | $1000 | Larger Restaurant (17×17) | ||
| 28 | 292,000 | $1000 | 7 squares of garden available | ||
| 29 | 320,000 | $1000 | Larger Restaurant (18×17) | ||
| 30 | 370,000 | $1000 | 8 squares of garden available | ||
| 31 | 430,000 | $1000 | Larger Restaurant (18×18) | ||
| 32 | 500,000 | $1000 | 9 squares of garden available |
